| May 25 - June 23 | ||||
| Depart | Frequency | Type | Cost Adult | Cost *Child |
|---|---|---|---|---|
| 10:00 am | Daily | Sightseeing / 3-Hours | $16.00 | $8.00 |
| 1:30 pm | Daily | Sightseeing / 2-Hours | $14.00 |
$7.00 |

Schedule and rates are subject to change.
*Child is ages 5 - 12.
Departs from the Onset Town Pier, 184 Onset Avenue, Onset, Cape Cod, MA
| June 24 - Sept 1 | ||||
| Depart | Frequency | Type | Cost Adult | Cost *Child |
|---|---|---|---|---|
| 10:00 am | Daily | Sightseeing / 3-Hours | $16.00 | $8.00 |
| 1:30 pm | Mon - Sat | Sightseeing / 2-Hours | $14.00 | $7.00 |
| 1:30 pm | Sun | Jazz Cruise / 3-Hours | $19.00 | $9.50 |
| 4.00 pm | Mon - Sat | Sightseeing / 2-Hours | $14.00 | FREE w/ parent |
| 7:00 pm | Tue - Thu | Sunset Cocktail / 2-Hours | $14.00 | $7.00 |
| 8:00 pm | Fri & Sat | Live Music / 2.5 Hours | $19.00 | 21+ ONLY |
Click here for 2013 Live Music Cruise Schedule!

Schedule and rates are subject to change.
*Child is ages 5 - 12.
Departs from the Onset Town Pier, 184 Onset Avenue, Onset, Cape Cod, MA
| Sept 2 - Sept 19 | ||||
| Depart | Frequency | Type | Cost Adult | Cost *Child |
|---|---|---|---|---|
| 10:00 am | Daily | Sightseeing / 3-Hours | $16.00 | $8.00 |
| 1:30 pm | Daily | Sightseeing / 2-Hours | $14.00 | $7.00 |
| Sept 20 - 22 Annual Bourne Scallop Festival | ||||
| Depart | Frequency | Type | Cost Adult | Cost *Child |
|---|---|---|---|---|
| 9:30 am | Daily | Scallop Fest / 1.5 Hours | $13.00 | $7.00 |
| 11:30 am | Daily | Scallop Fest / 1.5 Hours | $13.00 | $7.00 |
| 1:30 pm | Daily | Scallop Fest / 1.5 Hours | $13.00 |
$7.00 |
| 3:30 pm | Daily | Scallop Fest / 1.5 Hours | $13.00 | $7.00 |
| Sept 23 - Oct 6 | ||||
| Depart | Frequency | Type | Cost Adult | Cost *Child |
|---|---|---|---|---|
| 10:00 am | Sat & Sun | Sightseeing / 3-Hours | $16.00 | $8.00 |
| 1:30 pm | Sat & Sun | Sightseeing / 2-Hours | $14.00 | $7.00 |

Schedule and rates are subject to change.
*Child is ages 5 - 12.
Departs from the Onset Town Pier, 184 Onset Avenue, Onset, Cape Cod, MA