January 3 - March 27, 2023
MONDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
7:30 am | 8:30 am | 8:55 am | 9:55 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
TUESDAY WEDNESDAY SATURDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
THURSDAY FRIDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
1:25 pm | 2:25 pm | 3:00 pm | 4:00 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
SUNDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
8:45 pm | 9:45 pm | 10:00 pm | 11:00 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $95 | $51 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
March 28 - April 26, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $95 | $51 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
Daffodil Festival
THURSDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
8:50 pm | 9:50 pm | 10:10 pm | 11:10 pm |
Daffodil Festival
FRIDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
10:25 am | 11:25 am | 11:50 am | 12:50 pm | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
1:15 pm | 2:15 pm | 2:45 pm | 3:45 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm | ||
8:50 pm | 9:50 pm | 10:10 pm | 11:10 pm |
Daffodil Festival
SATURDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
8:00 am | 9:00 am | 9:25 am | 10:25 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
10:45 am | 11:45 am | 1:20 pm | 2:20 pm | ||
11:55 am | 12:55 pm | 2:45 pm | 3:45 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
Daffodil Festival
SUNDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
7:35 am | 8:35 am | 9:00 am | 10:00 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
10:25 am | 11:25 am | 11:50 am | 12:50 pm | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
1:15 pm | 2:15 pm | 2:45 pm | 3:45 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $101 | $56 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
May 1 - 17, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $101 | $56 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
May 18 - 25, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
*8:30 am | 9:30 am | *9:55 am | 10:55 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
4:15 pm | 5:15 pm | 5:45 pm | 6:45 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm | ||
8:00 pm | 9:00 pm | 9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $101 | $56 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
Memorial Day Weekend
FRIDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
8:30 am | 9:30 am | 9:55 am | 10:55 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
4:15 pm | 5:15 pm | 5:45 pm | 6:45 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm | ||
7:00 pm | 8:00 pm | 9:00 pm | 10:00 pm | ||
8:40 pm | 9:40 pm | 10:00 pm | 11:00 pm |
Memorial Day Weekend
SATURDAY - MONDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
8:30 am | 9:30 am | 9:55 am | 10:55 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
4:15 pm | 5:15 pm | 5:45 pm | 6:45 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm | ||
8:00 pm | 9:00 pm | 9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $101 | $56 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
May 30 - June 9, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
*8:30 am | 9:30 am | *9:55 am | 10:55 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
4:15 pm | 5:15 pm | 5:45 pm | 6:45 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm | ||
+8:00 pm | 9:00 pm | +9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $101 | $56 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
June 10 - September 4, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
8:30 am | 9:30 am | 9:55 am | 10:55 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
4:15 pm | 5:15 pm | 5:45 pm | 6:45 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm | ||
+8:00 pm | 9:00 pm | +9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $101 | $56 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
September 5 - October 5, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
*8:30 am | 9:30 am | *9:55 am | 10:55 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm | ||
+8:00 pm | 9:00 pm | +9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $101 | $56 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
Columbus Day Weekend
FRIDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm | ||
8:00 pm | 9:00 pm | 9:20 pm | 10:20 pm |
Columbus Day Weekend
SATURDAY & SUNDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
8:30 am | 9:30 am | 9:55 am | 10:55 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
Columbus Day Weekend
MONDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
8:30 am | 9:30 am | 9:55 am | 10:55 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $101 | $56 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
October 10 - 23, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
*8:30 am | 9:30 am | *9:55 am | 10:55 am | ||
9:30 am | 10:30 am | 11:10 am | 12:10 pm | ||
11:20 am | 12:20 pm | 12:50 pm | 1:50 pm | ||
12:45 pm | 1:45 pm | 2:15 pm | 3:15 pm | ||
2:25 pm | 3:25 pm | 4:10 pm | 5:10 pm | ||
3:45 pm | 4:45 pm | 5:15 pm | 6:15 pm | ||
5:40 pm | 6:40 pm | 7:05 pm | 8:05 pm | ||
+8:00 pm | 9:00 pm | +9:20 pm | 10:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $101 | $56 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
October 24 - November 21, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $95 | $51 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
Thanksgiving Weekend
WEDNESDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
10:25 am | 11:25 am | 11:50 am | 12:50 pm | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
1:15 pm | 2:15 pm | 2:45 pm | 3:45 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
Thanksgiving Weekend
THURSDAY & FRIDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
Thanksgiving Weekend
SATURDAY & SUNDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
7:15 am | 8:15 am | 8:40 am | 9:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
10:05 am | 11:05 am | 11:30 am | 12:30 pm | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
12:55 pm | 1:55 pm | 2:20 pm | 3:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $95 | $51 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
November 27 - 29, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $95 | $51 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
Christmas Stroll
THURSDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
8:50 pm | 9:50 pm | 10:10 pm | 11:10 pm |
Christmas Stroll
FRIDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
7:35 am | 8:35 qm | 9:00 am | 10:00 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
10:25 am | 11:25 am | 11:50 am | 12:50 pm | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
1:15 pm | 2:15 pm | 2:45 pm | 3:45 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm | ||
8:50 pm | 9:50 pm | 10:10 pm | 11:10 pm |
Christmas Stroll
SATURDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
8:00 am | 9:00 am | 9:25 am | 10:25 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
10:45 am | 11:45 am | 1:20 pm | 2:20 pm | ||
11:55 am | 12:55 pm | 2:45 pm | 3:45 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
Christmas Stroll
SUNDAY SCHEDULE
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
7:35 am | 8:35 am | 9:00 am | 10:00 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
10:25 am | 11:25 am | 11:50 am | 12:50 pm | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
1:15 pm | 2:15 pm | 2:45 pm | 3:45 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
4:10 pm | 5:10 pm | 5:35 pm | 6:35 pm | ||
6:00 pm | 7:00 pm | 7:25 pm | 8:25 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $95 | $51 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
December 4 - 31, 2023
Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis | ||
---|---|---|---|---|---|
6:10 am | 7:10 am | 7:40 am | 8:40 am | ||
9:05 am | 10:05 am | 10:30 am | 11:30 am | ||
11:55 am | 12:55 pm | 1:20 pm | 2:20 pm | ||
3:05 pm | 4:05 pm | 4:35 pm | 5:35 pm | ||
7:00 pm | 8:00 pm | 8:20 pm | 9:20 pm |
RATES | Round-trip | One-way |
---|---|---|
Adult | $89 | $48 |
Child (5-12) | $54 | $31 |
Bicycle | $14 | $7 |
Captain's View | $95 | $51 |
Schedules and prices are subject to change
Captain's View is available on the Grey Lady IV only, is not handicapped-accessible, no pets allowed
Ferry Service from Hyannis to Nantucket
Our high-speed ferries will get you to Nantucket in 1 hour!
Reservations are the only way to guarantee available space. Please arrive at least 45 minutes prior to departure to allow for drop-off, parking and ticketing.
Hyannis is home to our main island ferry terminal. Nantucket has a special place in our heart – we’ve been providing seasonal ferry service since 1973 and year-round service since December 1995. With multiple daily departures, and upwards of nine in the summer, we’ve got you covered no matter what your schedule to Nantucket is. When you get to the island, cruising into Nantucket Harbor, you will pass Brant Point Lighthouse, completed in 1759. Many visitors love to take photos of the lighthouse from our boat, or you might choose to walk to this lighthouse which is a very short distance from Straight Wharf. You know, they say when you leave Nantucket and ‘round Brant Point, throw a penny in the water and it will guarantee your return!
Please share your experience #ThisIsHyline.
Pst. If you’re part of our Nantucket Resident Membership Program, you can look forward to discounted rates! Enroll here – or renew your membership!
Click here to read more information on Captain’s View Seating