| Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
|---|---|---|---|
| 6:30 am | 7:30 am | 7:45 am | 8:45 am |
| 9:10 am | 10:10 am | 10:35 am | 11:35 am |
| 12:00 pm | 1:00 pm | 1:25 pm | 2:25 pm |
| 3:10 pm | 4:10 pm | 4:35 pm | 5:35 pm |
| 6:00 pm | 7:00 pm | 7:20 pm | 8:20 pm |
| *8:45 pm | 9:45 pm | *10:00 pm | 11:00 pm |
| *Operates daily 5/16-9/5 then Fridays only 9/6-10/11 | |||
| RATES | Round-trip | One-way |
|---|---|---|
| Adult | $77.00 | $41.00 |
| Child (5-12) | $51.00 | $29.00 |
| Bicycle | $14.00 | $7.00 |
Children 4 years and under ride FREE with boarding pass.
Schedule and rates are subject to change.
Rates include a town-imposed EMBARKATION FEE per ($.50 one-way / $1.00 round-trip) ticket
| Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
|---|---|---|---|
| 6:30 am | 7:30 am | 7:45 am | 8:45 am |
| 9:10 am | 10:10 am | 10:35 am | 11:35 am |
| 12:00 pm | 1:00 pm | 1:25 pm | 2:25 pm |
| 3:10 pm | 4:10 pm | 4:35 pm | 5:35 pm |
| 7:00 pm | 8:00 pm | 8:10 pm | 9:10 pm |
| RATES | Round-trip | One-way |
|---|---|---|
| Adult | $77.00 | $41.00 |
| Child (5-12) | $51.00 | $29.00 |
| Bicycle | $14.00 | $7.00 |
Children 4 years and under ride FREE with boarding pass.
Schedule and rates are subject to change.
Rates include a town-imposed EMBARKATION FEE per ($.50 one-way / $1.00 round-trip) ticket
| Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
|---|---|---|---|
| 6:30 am | 7:30 am | 7:45 am | 8:45 am |
| 9:10 am | 10:10 am | 10:35 am | 11:35 am |
| 12:00 pm | 1:00 pm | 1:25 pm | 2:25 pm |
| 3:10 pm | 4:10 pm | 4:35 pm | 5:35 pm |
| 7:00 pm | 8:00 pm | 8:10 pm | 9:10 pm |
| RATES | Round-trip | One-way |
|---|---|---|
| Adult | $77.00 | $41.00 |
| Child (5-12) | $51.00 | $29.00 |
| Bicycle | $14.00 | $7.00 |
Children 4 years and under ride FREE with boarding pass.
Schedule and rates are subject to change.
Rates include a town-imposed EMBARKATION FEE per ($.50 one-way / $1.00 round-trip) ticket
| May 18 - May 23 | |||
| Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
|---|---|---|---|
| 9:30 am | 11:20 am | 4:10 pm | 6:00 pm |
| May 24 - May 27 | |||
| Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
| 9:30 am | 11:20 am | 11:35 am | 1:25 pm |
| 1:40 pm | 3:30 pm | 4:10 pm | 6:00 pm |
| 6:20 pm | 8:10 pm | 8:20 pm | 10:10 pm |

| RATES | Round-trip | One-way |
|---|---|---|
| Adult | $45.00 | $22.50 |
| Child (12 & under) |
FREE |
FREE |
| FIRST CLASS | $60.00 | $30.00 |
| Bicycle | $14.00 | $7.00 |
Child quailfying for free passage must have boarding pass.
Maximum 3 FREE kids per adult
Schedule and rates are subject to change.
Rates include a town-imposed EMBARKATION FEE per ($.50 one-way / $1.00 round-trip) ticket
| May 28 - June 14 | |||
| Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
|---|---|---|---|
| 9:30 am | 11:20 am | 11:35 am | 1:25 pm |
| 1:40 pm | 3:30 pm | 4:10 pm | 6:00 pm |

| RATES | Round-trip | One-way |
|---|---|---|
| Adult | $45.00 | $22.50 |
| Child (12 & under) |
FREE |
FREE |
| FIRST CLASS | $60.00 | $30.00 |
| Bicycle | $14.00 | $7.00 |
Child quailfying for free passage must have boarding pass.
Maximum 3 FREE kids per adult
Schedule and rates are subject to change.
Rates include a town-imposed EMBARKATION FEE per ($.50 one-way / $1.00 round-trip) ticket
| June 15 - Sept 2 | |||
| Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
|---|---|---|---|
| 9:30 am | 11:20 am | 11:35 am | 1:25 pm |
| 1:40 pm | 3:30 pm | 4:10 pm | 6:00 pm |
| 6:20 pm | 8:10 pm | 8:20 pm | 10:10 pm |
| Sept 3 - Oct 20 | |||
| Depart Hyannis | Arrive Nantucket | Depart Nantucket | Arrive Hyannis |
| 9:30 am | 11:20 am | 4:10 pm | 6:00 pm |
| RATES | Round-trip | One-way |
|---|---|---|
| Adult | $45.00 | $22.50 |
| Child (12 & under) |
FREE |
FREE |
| FIRST CLASS | $60.00 | $30.00 |
| Bicycle | $14.00 | $7.00 |
Child quailfying for free passage must have boarding pass.
Maximum 3 FREE kids per adult
Schedule and rates are subject to change.
Rates include a town-imposed EMBARKATION FEE per ($.50 one-way / $1.00 round-trip) ticket